Understanding Your Internal Security Scan Report
Final Score
Final Score = Sum(Section Weight X Section Score)/Sum(Section Weight)
Section score is on a scale from 1 to 4 with 1 being most secure and 4 being least secure. Once the final score is determined, the conversion to a grade score is calculated as follows:Final Score Range | Grade |
---|---|
4 | F |
3 - 4 | D |
2 - 3 | C |
1 - 2 | B |
Internal Vulnerability
Criteria | Grade |
---|---|
>10% of users have a atleast 1 critical Vulnerability | 4 |
External Vulnerability
Criteria | Grade |
---|---|
Any High Severity findings | 4 |
Any Medium Severity findings | 3 |
Only Low Severity findings | 2 |
No findings | 1 |
Open Ports
Criteria | Grade |
---|---|
Any High Severity open ports | 4 |
Any Medium Severity open ports | 3 |
Only Low Severity open ports | 2 |
No open ports | 1 |
Certificates
Criteria | Grade |
---|---|
Any High Severity certificate findings | 4 |
Any Medium Severity certificate findings | 3 |
Only Low Severity certificate findings | 2 |
No certificate findings | 1 |
HTTPs findings
Criteria | Grade |
---|---|
HTTPs not enabled | 3 |
HTTPs enabled | 1 |
Weights for Network Security
Data Security
Criteria | Grade |
---|---|
At Least 1 user with data value >= 1,000,000 | D |
Total risk >1,000,000 | C |
Total risk >100,000 | B |
Total risk <$10,000 | A |
Dark Web Security
Criteria | Grade |
---|---|
Dark Web findings in the last 2 year | D |
Dark Web findings only prior to last 2 years but newer than 5 years | C |
Dark Web findings prior to 5 years | B |
No Dark Web findings | A |
Password Security
Criteria | Grade |
---|---|
High number of weak and compromised passwords found | D |
Weak and compromised passwords found | C |
Few weak or compromised passwords found | B |
No Weak or Compromised passwords were found | A |